Vendors
Top 10 Rated Vendors- Option Technologies




(5 out of 5) - PowerVote




(5 out of 5) - Communication Technology International




(5 out of 5) - TeamTalk Consulting Ltd




(5 out of 5) - Padgett Communications




(5 out of 5) - IML




(5 out of 5) - Ubiqus




(5 out of 5) - Mediastation




(4 out of 5) - Turning Technologies




(3 out of 5)
| Company Name | State / Country | Rental | Ratings |
| AClass Learning Technology Inc. | (TWN) | Yes |
![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| ARS Technologies | Globalwide | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Audience Response | IN (USA) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Audience Response Rentals | NJ (USA) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Audience Response Solution | AZ (USA) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Cannex Technology, Inc | (TWN) | No | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| CLiKAPAD | East Sussex, (GBR) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Communication Technology International | NJ (USA) | Yes | ![]() ![]() ![]() ![]() (1 votes, average: 5 out of 5, rated) |
| Conference Systems, Inc | CA (USA), MD (USA) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| CP Wireless Audience Response, Inc | Worldwide | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Dynamic Services International | NY (USA), Taipei (TWN), Suzhou (CHN) | No | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| EInstruction | TX (USA) | No | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Enjoy | (CHN) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Event Technologies, Inc | (USA) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Fleetwood | MI (USA) | No | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Freeman | Worldwide | No | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Group Dynamics | (GBR) | No | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Hyper-Interactive Teaching Technology | FL (USA) | N/A | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| IML | Worldwide | Yes | ![]() ![]() ![]() ![]() (1 votes, average: 5 out of 5, rated) |
| Innovision Incorporated | MI (USA) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Interactive Presenter | (FIN) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| IRIS Interactive Horizon, Inc | WY (USA) | No | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| KEEpad | (GBR) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Keypoint Interactive | MI (USA) | Yes | ![]() ![]() ![]() ![]() (1 votes, average: out of 5, rated) |
| Mediastation | (GBR) | Yes | ![]() ![]() ![]() ![]() (1 votes, average: 4 out of 5, rated) |
| Option Technologies | FL (USA), IL (USA), UT (USA) | Yes | ![]() ![]() ![]() ![]() (2 votes, average: 5 out of 5, rated) |
| Padgett Communications | FL (USA) | Yes | ![]() ![]() ![]() ![]() (1 votes, average: 5 out of 5, rated) |
| PowerVote | London (UK) | Yes | ![]() ![]() ![]() ![]() (1 votes, average: 5 out of 5, rated) |
| Ppvote | East Sussex, (GBR) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Presentation Testing | NY (USA) | No | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Quick Tally | CA (USA), NY (USA) | N/A | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| QUICKCAPTION | CA (USA) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Qwizdom | WA (USA) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Sharpe Decisions Inc. | (CAN) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Sun-Tech | HK | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| TeamTalk Consulting Ltd | (GBR) | No | ![]() ![]() ![]() ![]() (1 votes, average: 5 out of 5, rated) |
| The Extreme Group | FL (USA), TX (USA), WA (USA) |
Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Turning Technologies | OH (USA) | Yes | ![]() ![]() ![]() ![]() (2 votes, average: 3 out of 5, rated) |
| Ubiqus | CA (USA), NY (USA), (FRA), (GBR), (IRL), (ESP), (DEU) |
Yes | ![]() ![]() ![]() ![]() (1 votes, average: 5 out of 5, rated) |
| VistaCom Information Systems | PA (USA), NY (USA), CO (USA), (DEU) |
Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| Votech | (GBR) | Yes | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
| WordWallWeb | Info Not Provided | No | ![]() ![]() ![]() ![]() (0 votes, average: 0 out of 5, rated) |
